Only 2 left in stock
Only 2 left
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to admin@fieldsusa.com for transfer of firearms once the purchase is complete. Its the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please before purchase make sure the firearm is legal in your state.
Brand | Colt Mfg |
Category | Tactical Rifles |
Series | Carbine |
Model | M4 |
Caliber | 5.56x45mm NATO |
Barrel Length Range | 16" to 16.99" |
Gun Platform | AR-Style |
Operating System | Direct Impingement |
Stock Finish Group | Black |
Capacity | 30+1 |
Stock Material | Synthetic |
Action | Semi-Auto |
OAL | 32"- 35.50" |
Hand | Right Hand |
Sights | A2 Front, Magpul MBUS Rear |
Barrel Finish | Black |
Muzzle | A2 Flash Hider |
Twist | 1:7" |
Magazine Type | AR-15 |
Grips | Black Polymer |
Receiver Material | 7075-T6 Aluminum |
Safety | Lever |
Stock Description | 4 Position Collapsible |
Barrel Description | Chrome Lined |
Barrel Length | 16.10" |
Max Capacity | 30 |
Receiver Finish | Black |
Weight | 6.90 lbs |
Stock Finish | Black |
Weight | 20 lbs |
---|---|
Dimensions | 36 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 30 + 1 |
Brand | Colt Mfg |
Category | Tactical Rifles |
Series | Carbine |
Model | M4 |
Caliber | 5.56x45mm NATO |
Barrel Length Range | 16″ to 16.99″ |
Gun Platform | AR-Style |
Operating System | Direct Impingement |
Stock Finish Group | Black |
Capacity | 30+1 |
Stock Material | Synthetic |
Action | Semi-Auto |
OAL | 32″- 35.50″ |
Hand | Right Hand |
Sights | A2 Front, Magpul MBUS Rear |
Barrel Finish | Black |
Muzzle | A2 Flash Hider |
Twist | 1:7″ |
Magazine Type | AR-15 |
Grips | Black Polymer |
Receiver Material | 7075-T6 Aluminum |
Safety | Lever |
Stock Description | 4 Position Collapsible |
Barrel Description | Chrome Lined |
Barrel Length | 16.10″ |
Max Capacity | 30 |
Receiver Finish | Black |
Weight | 6.90 lbs |
Stock Finish | Black |
Weight | 20 lbs |
---|---|
Dimensions | 36 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 30 + 1 |
Only 5 left
Only 5 left
Only 6 left
Only 17 left
Only 1 left
Only 20 left
Only 8 left