Only 3 left in stock
Only 3 left
Important Notice for New York: Ammunition Purchase Requirements
New York: To purchase ammunition in New York, you must have a valid FFL (Federal Firearms License), NY Firearms license, or NY Ammo license. Alternatively, sales can be made to a recognized law enforcement agency.
Please note that these regulations are in place to ensure compliance with New York state laws. We appreciate your understanding and adherence to these requirements.
Brand | Federal |
Category | Centerfire Handgun Rounds |
Model | American Eagle Syntech Range |
Caliber | 45 ACP |
Rounds Per Box | 50 |
Casing Material | Brass |
Muzzle Energy | 352 ft lbs |
Muzzle Velocity | 830 fps |
Application | Target Shooting |
Boxes Per Case | 10 |
Bullet Coating | Syntech |
Bullet Type | Total Syntech Jacket Round Nose |
Bullet Weight | 230 gr |
Weight | 28 lbs |
---|---|
Dimensions | 12 × 9 × 7 in |
Brand | |
Caliber | |
Bullet Type | Total Syntech Jacket Round Nose |
Grain Weight (GR.) | 230 |
Application | – |
Casing Material | Brass |
Rounds Per Box | 50 |
Boxes Per Case | 10 |
Muzzle Energy (ft. lbs.) | – |
Muzzle Velocity (ft. / second) | – |
Number of Rounds | 250 |
Brand | Federal |
Category | Centerfire Handgun Rounds |
Model | American Eagle Syntech Range |
Caliber | 45 ACP |
Rounds Per Box | 50 |
Casing Material | Brass |
Muzzle Energy | 352 ft lbs |
Muzzle Velocity | 830 fps |
Application | Target Shooting |
Boxes Per Case | 10 |
Bullet Coating | Syntech |
Bullet Type | Total Syntech Jacket Round Nose |
Bullet Weight | 230 gr |
Weight | 28 lbs |
---|---|
Dimensions | 12 × 9 × 7 in |
Brand | |
Caliber | |
Bullet Type | Total Syntech Jacket Round Nose |
Grain Weight (GR.) | 230 |
Application | – |
Casing Material | Brass |
Rounds Per Box | 50 |
Boxes Per Case | 10 |
Muzzle Energy (ft. lbs.) | – |
Muzzle Velocity (ft. / second) | – |
Number of Rounds | 250 |
Only 1 left
Only 5 left
Only 1 left
Only 5 left