Only 1 left in stock
Brand | Holosun |
Category | Red Dot Sights |
Model | EPS |
Magnification | 1x |
Color | Black Anodized |
Reticle | 2 MOA Red Dot / 32 MOA Circle |
Material | Aluminum |
Firearm Type | Pistol |
Mount Type | Holosun K / RMR Footprint |
Run Time | 50,000 hrs |
Wavelength | 650 nM |
Adjustment Size | 1.50 MOA |
Brightness Settings | 8 Day / 4 Night |
Eye Relief | Unlimited |
Switch Type | Push Button |
Battery Size | CR1620 |
Windage Adjustment | 30 MOA |
Length | 1.62" |
Proofs | Waterproof |
Parallax Adjustment | Parallax Free |
Power Source | Solar |
Bulb Type | LED |
Dot Size | 2 MOA / 32 MOA |
Elevation Adjustment | 30 MOA |
Height | 0.99" |
Includes | Battery / Mounting Hardware |
Optic Coating | Multi-Coated |
Width | 1.19" |
Lens Type | Asphere |
Weight | 1.40 oz |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 8 × 6 in |
Application | |
Brand |
Brand | Holosun |
Category | Red Dot Sights |
Model | EPS |
Magnification | 1x |
Color | Black Anodized |
Reticle | 2 MOA Red Dot / 32 MOA Circle |
Material | Aluminum |
Firearm Type | Pistol |
Mount Type | Holosun K / RMR Footprint |
Run Time | 50,000 hrs |
Wavelength | 650 nM |
Adjustment Size | 1.50 MOA |
Brightness Settings | 8 Day / 4 Night |
Eye Relief | Unlimited |
Switch Type | Push Button |
Battery Size | CR1620 |
Windage Adjustment | 30 MOA |
Length | 1.62″ |
Proofs | Waterproof |
Parallax Adjustment | Parallax Free |
Power Source | Solar |
Bulb Type | LED |
Dot Size | 2 MOA / 32 MOA |
Elevation Adjustment | 30 MOA |
Height | 0.99″ |
Includes | Battery / Mounting Hardware |
Optic Coating | Multi-Coated |
Width | 1.19″ |
Lens Type | Asphere |
Weight | 1.40 oz |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 8 × 6 in |
Application | |
Brand |
Only 13 left
Only 3 left
Only 2 left
Only 1 left
Only 5 left
Only 1 left
Only 1 left