Important Shipping Notice for New York and California Residents
New York – In-Person Ammunition Sales Only
Under New York State law, all ammunition sales must be conducted in person through a licensed firearms dealer or registered ammunition seller. This applies to all individuals, including active and retired law enforcement officers.
FieldsUSA cannot ship ammunition to any residential address in New York.
To comply with state law, individuals must:
If you need assistance locating a registered vendor, please contact us at [email protected] or call (765) 932-3964.
California – Peace Officer Exemption
In California, all ammunition shipments must be delivered to a licensed vendor for in-person pickup unless the buyer qualifies for an exemption under California Penal Code § 30352(e)(8).
Sworn peace officers may qualify for direct residential delivery if they provide:
The certification must be current (typically valid for 30 days) and must specify the ammunition is for official use.
If documentation is not provided, all California shipments must go to a licensed ammunition vendor.
Questions? Contact us at [email protected].
| Brand | Hornady |
| Category | Centerfire Rifle Rounds |
| Series | Match |
| Model | Superformance |
| Caliber | 308 Win |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 3008 ft lbs |
| Muzzle Velocity | 2840 fps |
| Application | Target Shooting |
| Sectional Density | .253 |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-Match |
| Bullet Weight | 168 gr |
| Weight | 18 lbs |
|---|---|
| Dimensions | 8 × 8 × 7 in |
| Brand | |
| Application | Hunting – Medium Game, Reduced Recoil |
| Caliber | |
| Bullet Type | Extremely Low Drag-Match (ELD-M) |
| Grain Weight (GR.) | 168 |
| Casing Material | Nickel Plated Brass |
| Rounds Per Box | 20 |
| Boxes Per Case | 10 |
| Number of Rounds | 200 |
| Brand | Hornady |
| Category | Centerfire Rifle Rounds |
| Series | Match |
| Model | Superformance |
| Caliber | 308 Win |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 3008 ft lbs |
| Muzzle Velocity | 2840 fps |
| Application | Target Shooting |
| Sectional Density | .253 |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-Match |
| Bullet Weight | 168 gr |
| Weight | 18 lbs |
|---|---|
| Dimensions | 8 × 8 × 7 in |
| Brand | |
| Application | Hunting – Medium Game, Reduced Recoil |
| Caliber | |
| Bullet Type | Extremely Low Drag-Match (ELD-M) |
| Grain Weight (GR.) | 168 |
| Casing Material | Nickel Plated Brass |
| Rounds Per Box | 20 |
| Boxes Per Case | 10 |
| Number of Rounds | 200 |
Only 2 left
Only 2 left
Only 2 left
Only 2 left
Only 15 left
Only 5 left
Only 10 left