Only 1 left in stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to admin@fieldsusa.com for transfer of firearms once the purchase is complete. Its the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please before purchase make sure the firearm is legal in your state.
Brand | Marlin |
Category | Rifles |
Series | Classic |
Model | 1894 |
Caliber | 357 Mag |
Barrel Length Range | 18" to 18.99" |
Stock Finish Group | Brown |
Capacity | 9+1 |
Stock Material | Wood |
Action | Lever |
OAL | 36" |
Hand | Right Hand |
Sights | Brass Bead Front / Adj Semi-Buckhorn Rear |
Barrel Finish | Satin Blued |
Barrel Material | Steel |
Twist | 1:16" |
Application | Field |
Grooves | 6 |
Includes | Sling Swivel Studs / Offset Hammer Spur |
Safety | Crossbolt |
Stock Description | Fixed |
Barrel Description | Steel |
Barrel Length | 18.63" |
Max Capacity | 9 |
Receiver Finish | Satin Blued |
Weight | 6.20 lbs |
Stock Finish | American Black Walnut |
Weight | 20 lbs |
---|---|
Dimensions | 36 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 10 + 1 |
Brand | Marlin |
Category | Rifles |
Series | Classic |
Model | 1894 |
Caliber | 357 Mag |
Barrel Length Range | 18″ to 18.99″ |
Stock Finish Group | Brown |
Capacity | 9+1 |
Stock Material | Wood |
Action | Lever |
OAL | 36″ |
Hand | Right Hand |
Sights | Brass Bead Front / Adj Semi-Buckhorn Rear |
Barrel Finish | Satin Blued |
Barrel Material | Steel |
Twist | 1:16″ |
Application | Field |
Grooves | 6 |
Includes | Sling Swivel Studs / Offset Hammer Spur |
Safety | Crossbolt |
Stock Description | Fixed |
Barrel Description | Steel |
Barrel Length | 18.63″ |
Max Capacity | 9 |
Receiver Finish | Satin Blued |
Weight | 6.20 lbs |
Stock Finish | American Black Walnut |
Weight | 20 lbs |
---|---|
Dimensions | 36 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 10 + 1 |