Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for transfer of firearms once the purchase is complete. Its the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please before purchase make sure the firearm is legal in your state.
Savage Arms 18884 555 Sporting Compact is a premium 410 gauge shotgun designed for enthusiasts seeking precision and style. Featuring a 26" ported over/under barrel, this firearm ensures superior control and reduced recoil for a comfortable shooting experience.
The silver receiver with elegant engraving complements the oiled Turkish walnut furniture, enhancing both durability and aesthetic appeal. An adjustable cheek rest stock allows for a customized fit, while the fiber optic sight provides improved visibility in various lighting conditions.
With a 2-round capacity chambering 3" shells, this shotgun is perfect for sporting clays and small-game hunting. The set includes five extended chokes (C, F, IC, IM, M), offering versatility in shot patterns to suit different shooting scenarios.
This versatile and stylish shotgun is an excellent choice for both novice and experienced shooters looking for quality, performance, and classic craftsmanship.
| Weight | 8.4000 lbs |
|---|---|
| Dimensions | 31.50 × 9.00 × 2.70 in |
| Chamber | 3" |
| Barrel Length Range | 26" to 26.99" |
| Barrel Length | 26" |
| Action | Break Open |
| Weight | 5 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Capacity | 2rd |
| Receiver Description | Engraved |
| Stock Finish Group | Brown |
| Sights | Fiber Optic Front/Mid Bead |
| Barrel Description | Ported Over/Under Vent Rib |
| Hand | Ambidextrous |
| Metal Finish Group | Gray/Silver |
| FireArm | yes |
| Chokes Included | C,F,IC,IM,M |
| OAL | 42" |
| Choke Configuration | Benelli Mobil |
| Stock Description | Adj Cheekrest |
| Gauge | 410 Gauge |
| Safety | Tang |
| UPC | 011356188847 |
| MPN | 18884 |
| Brand |
| Weight | 8.4000 lbs |
|---|---|
| Dimensions | 31.50 × 9.00 × 2.70 in |
| Chamber | 3" |
| Barrel Length Range | 26" to 26.99" |
| Barrel Length | 26" |
| Action | Break Open |
| Weight | 5 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Capacity | 2rd |
| Receiver Description | Engraved |
| Stock Finish Group | Brown |
| Sights | Fiber Optic Front/Mid Bead |
| Barrel Description | Ported Over/Under Vent Rib |
| Hand | Ambidextrous |
| Metal Finish Group | Gray/Silver |
| FireArm | yes |
| Chokes Included | C,F,IC,IM,M |
| OAL | 42" |
| Choke Configuration | Benelli Mobil |
| Stock Description | Adj Cheekrest |
| Gauge | 410 Gauge |
| Safety | Tang |
| UPC | 011356188847 |
| MPN | 18884 |
| Brand |







Out of Stock
Out of Stock
Out of StockDon’t have an account? Sign up