Only 1 left in stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to admin@fieldsusa.com for transfer of firearms once the purchase is complete. Its the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please before purchase make sure the firearm is legal in your state.
Brand | Smith & Wesson |
Category | Rifles |
Model | 1854 |
Caliber | 44 Mag |
Barrel Length Range | 19" to 19.99" |
Stock Finish Group | Black |
Capacity | 9+1 |
Stock Material | Synthetic |
Action | Lever |
OAL | 36" |
Sights | Gold Bead Front / Adj Rear |
Barrel Finish | Stainless |
Barrel Material | Stainless Steel |
Muzzle | Thread Protector |
Twist | 1:20" |
Receiver Description | Picatinny Rail |
Grooves | 8 |
Receiver Material | Steel |
Safety | Crossbolt |
Stock Type | Fixed |
Thread Pattern | 11 / 16"x24 |
Width | 1.60" |
Barrel Description | Steel Threaded |
Barrel Length | 19.25" |
Max Capacity | 9 |
Receiver Finish | Stainless |
Trigger | Flat Face |
Weight | 6.80 lbs |
Stock Finish | Black |
Weight | 20 lbs |
---|---|
Dimensions | 38 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 9 + 1 |
Brand | Smith & Wesson |
Category | Rifles |
Model | 1854 |
Caliber | 44 Mag |
Barrel Length Range | 19″ to 19.99″ |
Stock Finish Group | Black |
Capacity | 9+1 |
Stock Material | Synthetic |
Action | Lever |
OAL | 36″ |
Sights | Gold Bead Front / Adj Rear |
Barrel Finish | Stainless |
Barrel Material | Stainless Steel |
Muzzle | Thread Protector |
Twist | 1:20″ |
Receiver Description | Picatinny Rail |
Grooves | 8 |
Receiver Material | Steel |
Safety | Crossbolt |
Stock Type | Fixed |
Thread Pattern | 11 / 16″x24 |
Width | 1.60″ |
Barrel Description | Steel Threaded |
Barrel Length | 19.25″ |
Max Capacity | 9 |
Receiver Finish | Stainless |
Trigger | Flat Face |
Weight | 6.80 lbs |
Stock Finish | Black |
Weight | 20 lbs |
---|---|
Dimensions | 38 × 15 × 6 in |
Brand | |
Caliber | |
Capacity | 9 + 1 |
Only 8 left