Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for transfer of firearms once the purchase is complete. Its the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please before purchase make sure the firearm is legal in your state.
HENRY BIG BOY BRASS 357/38SPUS CBP 100TH ANNIV. EDITION
| Weight | 9.3500 lbs |
|---|---|
| Dimensions | 40.00 × 6.70 × 2.00 in |
| Brand | |
| MPN | H006GMCBP |
| Sights | Y |
| Metal Finish | Colored |
| Stock Color | Wood |
| Checkering | N |
| Dimension | 2.00 X 6.70 X 40.00 |
| Magazine Capacity | 10.00 |
| Overall Length In Inches | 38.50 |
| Weight In Pounds | 8.68 |
| Rate Of Twist | 1:38" |
| Recoil Pad | N |
| Hinged Floorplate | N |
| Swivel Studs | N |
| Type Action | Lever |
| Caliber | 357 Magnum/38 Special |
| Metal Color | Brass |
| Detachable Magazine | N |
| Type Of Rifle | Sporting Rifle |
| Barrel Length In Inches | 20.00 |
| Stock Material | Walnut |
| UPC | 619835060907 |
| Weight | 9.3500 lbs |
|---|---|
| Dimensions | 40.00 × 6.70 × 2.00 in |
| Brand | |
| MPN | H006GMCBP |
| Sights | Y |
| Metal Finish | Colored |
| Stock Color | Wood |
| Checkering | N |
| Dimension | 2.00 X 6.70 X 40.00 |
| Magazine Capacity | 10.00 |
| Overall Length In Inches | 38.50 |
| Weight In Pounds | 8.68 |
| Rate Of Twist | 1:38" |
| Recoil Pad | N |
| Hinged Floorplate | N |
| Swivel Studs | N |
| Type Action | Lever |
| Caliber | 357 Magnum/38 Special |
| Metal Color | Brass |
| Detachable Magazine | N |
| Type Of Rifle | Sporting Rifle |
| Barrel Length In Inches | 20.00 |
| Stock Material | Walnut |
| UPC | 619835060907 |





Out of Stock




Don’t have an account? Sign up