Only 3 left in stock
Only 3 left
Brand | Hornady |
Category | Centerfire Rifle Rounds |
Model | Superformance Varmint |
Caliber | 243 Win |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Energy | 2134 ft lbs |
Muzzle Velocity | 3580 fps |
Game Type | Small Game |
Application | Hunting |
Coefficient | .330 |
Sectional Density | .181 |
Boxes Per Case | 10 |
Bullet Type | Hornady V Max |
Bullet Weight | 75 gr |
Weight | 26 lbs |
---|---|
Dimensions | 12 × 8 × 8 in |
Brand | |
Caliber | |
Bullet Type | V-Max |
Grain Weight (GR.) | 75 |
Application | Hunting |
Casing Material | Brass |
Rounds Per Box | 20 |
Boxes Per Case | 10 |
Muzzle Energy (ft. lbs.) | – |
Muzzle Velocity (ft. / second) | – |
Number of Rounds | 200 |
Brand | Hornady |
Category | Centerfire Rifle Rounds |
Model | Superformance Varmint |
Caliber | 243 Win |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Energy | 2134 ft lbs |
Muzzle Velocity | 3580 fps |
Game Type | Small Game |
Application | Hunting |
Coefficient | .330 |
Sectional Density | .181 |
Boxes Per Case | 10 |
Bullet Type | Hornady V Max |
Bullet Weight | 75 gr |
Weight | 26 lbs |
---|---|
Dimensions | 12 × 8 × 8 in |
Brand | |
Caliber | |
Bullet Type | V-Max |
Grain Weight (GR.) | 75 |
Application | Hunting |
Casing Material | Brass |
Rounds Per Box | 20 |
Boxes Per Case | 10 |
Muzzle Energy (ft. lbs.) | – |
Muzzle Velocity (ft. / second) | – |
Number of Rounds | 200 |
Only 1 left
Only 13 left
Only 2 left